Pat Sturgeon Yachts
Pat Sturgeon Yachts
   
 

Current brokerage Sail boat listings

start a new search.

There are 94 boats currently for sale.
Click on the model name to see more details about each boat.
Model SizePriceFile Number
West Wight Potter 19 $12,900 3476
Harbor 20 20 $19,900 3494
Mantra 7000 - 22 22 $24,000 3431
Schock 23 23 $13,900 3398
Sonic 23   23 $4,000 OBO 3308
C&C 24 24 $8,995 3448
Melges 24 24 $33,500 3487
Mirage 24 24 $5,000 3052
Mirage 24   24 $7,990 3080
Northern 1/4 Ton 24 $6,500 3010
C&C 25 MK 1   25 $9,900 3029
C&C 25 MK II 25 $16,000 3354
C&C 25 MK II 25 $14,000 3377
C&C Redline 25 25 $12,500 2862
Merit 25 25 $7,500 3473
Tanzer 7.5 25 $11,000 3373
Grampian 26 26 $7,200 3100
Nonsuch 26 26 $38,900 3404
Nonsuch 26 26 $42,000 3420
North Star 26   26 $6,000 3371
Tanzer 26   26 $10,900 3351
Tanzer 26 26 $10,900 3490
Aloha 8.2 27 $23,750 3493
C&C 27 27 $20,000 3096
C&C 27 MK I 27 $23,000 2994
C&C 27 MK II 27 $14,900 3313
C&C 27 MK III 27 $18,900 3015
C&C 27 MK V 27 $21,900 3150
CS 27 27 $19,800 3394
Mirage 27 27 $13,900 3478
Sirius 28 28 $24,900 3344
C&C 29 29 $27,900 3183
C&C 29 MK II - New Price 29 $29,900 3336
Columbia/ Aura 8.7 29 29 $30,000 3500
Hughes Columbia 8.7 29 $33,900 3470
Hughes Columbia 8.7 (29)   29 $32,900 2864
C&C 30   30 $20,000 3499
C&C 30 MK I 30 $29,900 3390
Catalina 30 30 $25,000 3081
CS 30 30 $49,900 3360
CS 30 30 $40,000 3456
CS 30 30 $51,900 3475
CS 30 30 $53,900 3481
CS 30 30 $47,900 3492
Express 30 30 $36,900 3411
Grampian 30 30 $14,900 3144
J/92s 30 $145,500 3197
San Juan 30 - New Price 30 $24,500 3428
Ticon 30 30 $44,000 2564
Ticon 30 30 $30,000 2730
Grampian Classic 31 Cutter 31 $14,000 3466
Bayfield 32C - New Price 32 $54,900 3414
C&C 32 32 $42,900 2682
C&C 32 32 $35,000 3199
Douglas 32 32 $29,900 3437
C&C 33 33 $34,900 3348
CS 33 33 $49,900 3362
CS 33 33 $51,900 3496
Hunter Cheruibini 33 $29,500 3486
Morgan Out Island 33 33 $39,900 3471
Nauticat 33 33 $119,900 3497
Beneteau 331 34 $134,900 3312
J 34 - New Price 34 $34,900 2711
C&C Landfall 35   35 $54,900 3158
C&C MKIII CB 35 35 $69,500 3498
C&C MKlll Shoal keel CC 35 $69,900 3449
Ericson 35 35 $56,000 2611
Hughes 35 35 $39,900 3401
Hunter Legend 35 35 $79,000 3020
J 105 35 $130,000 USD 3433
J 105 35 $139,000 3491
J 35 35 $46,900 3458
J 35   35 $54,900 3472
Niagara 35 35 $79,000 2923
CS 36 Traditional 36 $59,000 3035
CS 36 Traditional 36 $77,500 3129
CS 36 Traditional 36 $78,000 3159
CS 36 Traditional 36 $59,000 3412
CS 36 Traditional 36 $75,000 3460
Gozzard 36 36 $129,000 3462
Peterson 37   37 $73,900 3108
Tripp 37 37 $69,900 3168
Beneteau Mooring 38 38 $85,000 3393
Hughes 38 38 $45,000 3463
Hunter 38 38 $149,900 3443
IMX 38 38 $100,000 3483
Express 40 (Killing) 40 $79,900 3315
SUN ODYSSEY   40 $140,000 USD 3504
C&C 41   41 $119,000 2944
Whitby 42 42 $99,000US 3181
Columbia 43 - New Price 43 $59,900 3115
Beneteau Oceanis 440 44 $91,000 3464
Reliance 44 45 $139,000 3382
Beneteau Oceanis 473 47 $249,000 3501
 

Start a new search

   
 
1 Port Street East, Mississauga, ON L5G 4N1 Voice: 905-278-5100   Fax: 905-278-4050