Pat Sturgeon Yachts
Pat Sturgeon Yachts
   
 

Current brokerage Sail boat listings

start a new search.

There are 119 boats currently for sale.
Click on the model name to see more details about each boat.
Model SizePriceFile Number
Tanzer 22   22 $4,900 2757
Tanzer 22 22 $4,400 3198
Georgian 23   23 $3,900 2781
Precision 23 23 $14,900 3319
Sonic 23   23 $6,500 3308
Mirage 24 24 $6,000 3052
Mirage 24   24 $7,990 3080
Northern 1/4 Ton 24 $6,500 3010
C&C 25 MK 1   25 $9,900 3029
C&C 25 MK II 25 $16,000 3354
C&C 25 MK II 25 $16,000 3377
C&C Redline 25   25 $12,500 2862
Catalina 25 25 $13,900 3195
Kelt 7.6 25 $14,000 3326
Tanzer 7.5 25 $11,000 3373
Grampian 26 26 $8,500 2889
Grampian 26 26 $9,800 3100
Hughes 26   26 $9,000 3037
North Star 26   26 $6,000 3371
Tanzer 26   26 $10,000 3105
Tanzer 26   26 $12,400 3351
C&C 27 27 $30,000 3096
C&C 27 MK 1 27 $23,000 2994
C&C 27 MK 11 27 $17,900 3313
C&C 27 MK III 27 $18,900 3015
C&C 27 MK V 27 $26,900 3150
Catalina 27 27 $11,500 3185
CS 27   27 $24,900 2955
CS 27 27 $21,000 3388
CS 27   27 $19,800 3394
CS 27   27 $25,900 3395
CS 27   27 $15,000 2988
Morgan 27 27 $15,900 2602
Grampian 28 28 $14,500 3369
Sirius 28 $32,000 3344
Alberg 29 $35,000 3386
Aura Columbia 8.7 29 $34,900 3358
C&C 29 29 $27,900 3183
C&C 29 MK II 29 $33,900 3005
C&C 29 MK II 29 $33,500 3336
Columbia 8.7   29 $23,900 2993
Hughes Columbia 8.7   29 $32,900 2864
C&C 30 30 $34,900 2772
C&C 30 30 $29,000 3327
C&C 30 MK 1 30 $35,000 3390
Catalina 30 30 $35,000 3081
Catalina 30 30 $47,900 3381
Catalina 30 Tall Rig 30 $34,900 3314
Catalina 30 Tall Rig 30 $39,000 3324
CS 30 30 $49,900 3177
CS 30 30 $51,900 3360
CS 30 30 $52,900 3391
Custom 30 30 $15,000 2378
Grampian 30 30 $23,900 3144
J/92s 30 $145,500 3197
Ticon 30 30 $44,000 2564
Ticon 30 30 $39,000 2730
C&C 32 32 $42,900 2682
C&C 32 32 $39,995 2879
C&C 32 32 $43,000 3199
Evelyn 32 32 $19,500 3359
C&C 33 33 $34,900 3348
CS 33 33 $55,000 2938
CS 33 33 $49,900 USD 2982
CS 33 33 $54,900 3048
CS 33   33 $56,900 3180
CS 33 33 $55,995 3362
Irwin 33 Center Board 33 $34,900 3201
Mirage 33 33 $49,900 2737
X-102 33 $48,000 3380
Aloha 34 34 $39,900 2803
Crealock 34 34 $124,900 3343
CS 34 34 $89,000 3113
J 34 34 $34,900 2711
C&C 35 MK I 35 $35,000 3364
C&C 35 MKII   35 $49,000 3095
C&C Landfall 35   35 $54,900 3158
Ericson 35 35 $56,000 2611
Ericson 35 35 $49,900 3169
Express 35 35 $69,000 3119
Hanse 350 NEW   35 $187,000 3345
Hughes 35   35 $44,900 3061
Hunter 35 35 $124,900 3192
Hunter Legend 35 $79,000 3020
J-35   35 $59,000 3387
Niagara 35 35 $79,000 2923
Niagara 35 35 $44,500 3045
C&C 34 + 36 $89,000 3189
Catalina 36 MK II 36 $109,000 3353
CS 36 Merlin 36 $99,000 3131
CS 36 Traditional 36 $79,900 2539
CS 36 Traditional 36 $79,900 2799
CS 36 Traditional 36 $79,000 3035
CS 36 Traditional 36 $77,500 3129
CS 36 Traditional 36 $78,000 3159
CS 36 Traditional 36 $90,000 3341
CS 36 Traditional 36 $89,900 3374
Hunter Vision 36 36 $84,900 3075
C&C 37 37 $84,900 3330
Hanse 370 NEW   37 $229,000 3346
Hunter 37 Cutter Cherobini design 37 $49,500 3370
Northern 37 Ketch 37 $55,490 3376
Peterson 37   37 $73,900 3108
Tripp 37 37 $69,900 3168
Beneteau Mooring 38   38 $90,000 3393
C&C 40 aft cabin 40 $119,000 3379
Express 40 (Killing) 40 $85,700 3315
Jeanneau 40 Sun Odyssey 40 $212,900 2902
C&C 41   41 $119,000 2944
Cayenne 41 41 $59,000 3086
Catalina MKII 42 42 $159,000 3156
Lancer 42 42 $119,900 3194
Moody 419 42 $179,900 3392
Whitby 42 42 $119,000 3181
Columbia 43 43 $64,900 3115
Reliance 44 45 $159,000 3382
Whitby 45 45 $169,900 3013
CAL 2-46 46 $114,900 3130
Contour 50 50 $300,000 3154
 

Start a new search

   
 
1 Port Street East, Mississauga, ON L5G 4N1 Voice: 905-278-5100   Fax: 905-278-4050